waw:waw_major_country_rules
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| waw:waw_major_country_rules [2010/11/05 23:37] – tweber | waw:waw_major_country_rules [2026/06/22 12:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 81: | Line 81: | ||
| a. Paris, London, Gibraltar, Suez fall: +20 points | a. Paris, London, Gibraltar, Suez fall: +20 points | ||
| + | |||
| b. War declared on China by Japan and on the Soviet Union by Germany: +20 points | b. War declared on China by Japan and on the Soviet Union by Germany: +20 points | ||
| + | |||
| c. War declared on Germany by Soviet Union: -20 points | c. War declared on Germany by Soviet Union: -20 points | ||
| + | |||
| d. Japanese occupation of Indochina: +10 points | d. Japanese occupation of Indochina: +10 points | ||
| + | |||
| e. Western militarization of Dutch East Indies: -10 points | e. Western militarization of Dutch East Indies: -10 points | ||
| + | |||
| f. West / Russia / China lobby Roosevelt (can happen once per turn across all 3): +11, +5 additional if Japan and China at war, +1 additional if Germany and the Soviet Union at war. | f. West / Russia / China lobby Roosevelt (can happen once per turn across all 3): +11, +5 additional if Japan and China at war, +1 additional if Germany and the Soviet Union at war. | ||
| + | |||
| g. Germans / Japanese lobby Roosevelt (can happen once per turn across both): -10 | g. Germans / Japanese lobby Roosevelt (can happen once per turn across both): -10 | ||
| Line 91: | Line 97: | ||
| a. To the West: 20 finished hulls and pilots for each of Paris, London, Gibraltar and Suez that are lost | a. To the West: 20 finished hulls and pilots for each of Paris, London, Gibraltar and Suez that are lost | ||
| + | |||
| b. To the Chinese: | b. To the Chinese: | ||
| + | |||
| c. To the Soviets: 20 finished engines and steel if at war with Germany | c. To the Soviets: 20 finished engines and steel if at war with Germany | ||
waw/waw_major_country_rules.1289000276.txt.gz · Last modified: 2026/06/22 12:15 (external edit)
